<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PagodaBlog</title>
	<atom:link href="http://ambitiouspagoda.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://ambitiouspagoda.com/blog</link>
	<description>Going-ons at the pagoda</description>
	<pubDate>Mon, 02 Aug 2010 16:47:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sleep Superbly - Sleep Therapy</title>
		<link>http://ambitiouspagoda.com/blog/work/sleep-superbly-sleep-therapy</link>
		<comments>http://ambitiouspagoda.com/blog/work/sleep-superbly-sleep-therapy#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:41:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Face Detection]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Image Analysis]]></category>

		<category><![CDATA[Oddcast]]></category>

		<guid isPermaLink="false">http://ambitiouspagoda.com/blog/?p=58</guid>
		<description><![CDATA[
I&#8217;ve just wrapped up the final touches on an interesting new project that launched sometime last week. http://sleepsuperbly.com has a campaign going on involving a faux sleep analysis, and it was Oddcast&#8217;s task to build the application. Combining several of our technologies, both new and old, you are lead through a series of questions customized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sleepsuperbly.com/try-sleep-therapy"><img src="http://ambitiouspagoda.com/portfolio/resources/thumb_oddcast_sleeptherapy.jpg" alt="Sleep Therapy" /></a><br />
I&#8217;ve just wrapped up the final touches on an interesting new project that launched sometime last week. <a href="http://sleepsuperbly.com">http://sleepsuperbly.com</a> has a campaign going on involving a faux sleep analysis, and it was Oddcast&#8217;s task to build the application. Combining several of our technologies, both new and old, you are lead through a series of questions customized according to your own Facebook information (if you allow the application to access it). Your host is a talking 3D avatar who reads a text-to-speech script to you injected full of your interests, hometown location, the most recent friend to post to your wall, and other fun facts that it should not otherwise know. In order to keep the experience as engaging as possible, the whole time you will be staring more or less intro your eyes via a webcam, which is also how you answer questions; the application continues to analyze and track the location of your face within the webcam, and listens to your answer - yes or no - in the form of blinking. </p>
<p>This project kept me on my toes, since, as always, it was a rush deadline with less than cooperative clients (par for the course in the advertising world), and involved quite a few heavy little pieces that had to work in conjunction with one another programmatically. Code-wise, there is quite a lot asynchronous execution, and challenging conditions where we need maintain a smooth experience where in reality the state of the application under the hood is convoluted. Something I rolled out as a convenience for myself during development is a basic scripting language runtime interpreter. Although more robust solutions exist, it was fun to get elbows deep in tokenization, parse trees and interpreting. Essentially each question in the sleep analysis needs to be validated against certain conditions using Facebook info (are you male, do you have a wife, etc), so that you are not asked something irrelevant about makeup if you are a guy. Using my interpreter, I was able to keep such conditions as strings of script within the same xml file that the questions themselves were stored, and evaluate them at runtime without re-publishing the swf. For example:<br />
<code>
<pre>
&lt;question&gt;
    &nbsp;&nbsp;&nbsp;&nbsp;&lt;value&gt;Do you feel that, lately, things with your wife {SPOUSE_NAME} have been going smoothly?&lt;/value&gt;
   &nbsp;&nbsp;&nbsp;&nbsp;&lt;condition>{relationship_status} == {MARRIED} &#038;&#038; {gender} == {MALE}&lt;/condition&gt;
&lt;/question&gt;</pre>
<p></code></p>
<p>So go and check it out at <a href="http://sleepsuperbly.com/try-sleep-therapy">the official site</a>, or as hosted by <a href="http://host.oddcast.com/sleeptherapy">Oddcast</a> should the Sleep Superbly campaign end. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://ambitiouspagoda.com/blog/work/sleep-superbly-sleep-therapy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Despicable Me - Minion Dominion</title>
		<link>http://ambitiouspagoda.com/blog/work/despicable-me-minion-dominion</link>
		<comments>http://ambitiouspagoda.com/blog/work/despicable-me-minion-dominion#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:31:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Despicable Me]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Oddcast]]></category>

		<category><![CDATA[Voice Recognition]]></category>

		<guid isPermaLink="false">http://ambitiouspagoda.com/blog/?p=53</guid>
		<description><![CDATA[
Now that Universal Studios&#8217;s Despicable Me has been in theaters for a few weeks, I figured it was high time to go ahead and post the project I worked on at Oddcast, which advertises for the movie. The official site is http://www.miniondominion.com/, but if they eventually end up taking it down, you should still be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miniondominion.com/"><img src="http://ambitiouspagoda.com/portfolio/resources/thumb_oddcast_miniondominion.jpg" alt="Minion Dominion" /></a></p>
<p>Now that Universal Studios&#8217;s Despicable Me has been in theaters for a few weeks, I figured it was high time to go ahead and post the project I worked on at Oddcast, which advertises for the movie. The official site is <a href="http://www.miniondominion.com/">http://www.miniondominion.com/</a>, but if they eventually end up taking it down, you should still be able to access the app at <a href="http://host.oddcast.com/miniondominion/">http://host.oddcast.com/miniondominion/</a>. A secondary part of the app allows you to customize and accessorize your own minion, and of course send him out to bother your friends via email, Facebook, and other means. You can get to that version here: <a href="http://www.miniondominion.com/create">http://www.miniondominion.com/create</a>, as well as navigate to it via the &#8220;Customize and Share&#8221; button from the main app url.</p>
<p>Highlights of the project are that the characters are actually 3D, driven by Oddcast&#8217;s &#8220;Full Body&#8221; 3D Engine, complete with animations, texturing and sound. You can command the minions with your voice if you have a microphone, and if not, there is an option to type your commands.</p>
<p>The application will run a bit heavy on your browser, and may take a bit to load, but hopefully you find the wait worth your while. Now head on over and boss around the little yellow guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://ambitiouspagoda.com/blog/work/despicable-me-minion-dominion/feed</wfw:commentRss>
		</item>
		<item>
		<title>Working at Oddcast in Manhattan</title>
		<link>http://ambitiouspagoda.com/blog/work/working-at-oddcast-in-manhattan</link>
		<comments>http://ambitiouspagoda.com/blog/work/working-at-oddcast-in-manhattan#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:22:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[3D avatars]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Oddcast]]></category>

		<guid isPermaLink="false">http://ambitiouspagoda.com/blog/?p=43</guid>
		<description><![CDATA[Despite all of my efforts to get a job at a hardcore graphics studio writing shaders and coding up the cool GPU effects, I managed to find myself in a slightly different field. After several tiresome weeks of sleeping on couches in New York City (many thanks to my sister and friends), I got an [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all of my efforts to get a job at a hardcore graphics studio writing shaders and coding up the cool GPU effects, I managed to find myself in a slightly different field. After several tiresome weeks of sleeping on couches in New York City (many thanks to my sister and friends), I got an interview, and very shortly thereafter an offer from <a href="http://www.oddcast.com/">Oddcast</a> in midtown Manhattan. So, since the end of June, I&#8217;ve been writing ActionScript for an interesting type of Flash application. Oddcast&#8217;s business is totally centered around an in-house 3D face technology in which a user can convert a photograph from 2D into a 3D projection-mapped avatar. This character can then speak, emote facial expressions, and do all sorts of moderately entertaining actions. The codebase that I work with consists of a custom Flash 3D API (unfortunately no <a href="http://blog.papervision3d.org/">Papervision</a> or <a href="http://labs.adobe.com/technologies/pixelbender/">Pixel Bender</a> shaders as they&#8217;ve been doing this long before such technologies came into play (although coworkers and I are pushing for it), text-to-speech, microphone, phone recording capabilities, and of course common social network integration goodies such as <a href="http://developers.facebook.com/connect.php">Facebook Connect</a> and <a href="http://www.clearspring.com/">Clearspring</a>, to mention a few. Most of our projects are viral marketing campaigns where clients range from small companies to very large brands, just like any multimedia advertising studio.</p>
<p>All in all I suppose life isn&#8217;t too bad. I live a bit more than 10 blocks from work, once a month we hold an office meeting in which we relax, talk about the latest company sales and development, and celebrate birthdays with chips, cake, and seasonal microbrews. I&#8217;ve had a great time living in NYC so far, met some interesting folks, and hope there is much more to come.</p>
<p>Check out some of the projects I&#8217;ve launched so far (with many more on their way):</p>
<p><strong><a href="http://audiopal.com/">AudioPal</a></strong></p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/4a7062ef14e338c4/4ae6393748c92fff/4a7062ef14e338c4/d49ed2b5/-cpid/ab66ee47f589ee89" id="W4a7062ef14e338c44ae6393748c92fff" width="167" height="45"><param name="movie" value="http://widgets.clearspring.com/o/4a7062ef14e338c4/4ae6393748c92fff/4a7062ef14e338c4/d49ed2b5/-cpid/ab66ee47f589ee89" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
<p><strong><a href="http://blog.oddcast.com/2009/10/bust-your-friend.html">PhotoFace 2 Demo</a></strong></p>
<p><object type="application/x-shockwave-flash" data="http://content.oddcast.com/host/photoface2widget/swf/workshop_456.swf?doorId=456&#038;clientId=1&#038;stem=http://host-d.oddcast.com/php/api/getWorkshopInfo/doorId=456&#038;ds=http://host.oddcast.com/&#038;mId=31841561.4&#038;pid=4ae63ab1166a5933" 	id="w4acba70f9607d8884ae63ab1166a5933" height="500" width="300"><param value="http://content.oddcast.com/host/photoface2widget/swf/workshop_456.swf?doorId=456&#038;clientId=1&#038;stem=http://host-d.oddcast.com/php/api/getWorkshopInfo/doorId=456&#038;ds=http://host.oddcast.com/&#038;mId=31841561.4&#038;pid=4ae63ab1166a5933" name="movie"/><param value="opaque" name="wmode"><param value="mId=31841561.4&#038;pid=4ae63ab1166a5933" name="flashvars"><param value="#e6e6e6" name="bgcolor"><param value="all" name="allowNetworking"><param value="always" name="allowScriptAccess"><param value="true" name="allowFullScreen" ></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitiouspagoda.com/blog/work/working-at-oddcast-in-manhattan/feed</wfw:commentRss>
		</item>
		<item>
		<title>Destructible Environments and SSAO</title>
		<link>http://ambitiouspagoda.com/blog/development/destructible-environments-and-ssao</link>
		<comments>http://ambitiouspagoda.com/blog/development/destructible-environments-and-ssao#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:14:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[3d graphics]]></category>

		<category><![CDATA[BSP]]></category>

		<category><![CDATA[destructible environments]]></category>

		<category><![CDATA[GLSL]]></category>

		<category><![CDATA[OpenGL]]></category>

		<category><![CDATA[shaders]]></category>

		<category><![CDATA[SSAO]]></category>

		<guid isPermaLink="false">http://ambitiouspagoda.com/blog/?p=31</guid>
		<description><![CDATA[So, I&#8217;ve graduated, and with that come the [end] of my computer graphics quarter-long projects. To recap, my honors capstone project was to create a fully destructible terrain engine using BSP tree merging. Then, the Computer Graphics 2 project was to implement Screen Space Ambient Occlusion in addition to indirect lighting, or real time (fake) [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve graduated, and with that come the [end] of my computer graphics quarter-long projects. To recap, my honors capstone project was to create a fully destructible terrain engine using BSP tree merging. Then, the Computer Graphics 2 project was to implement Screen Space Ambient Occlusion in addition to indirect lighting, or real time (fake) global illumination using GLSL shaders. I&#8217;m fairly happy with the progress I made, but will continue to work until they are fully optimized and useable by the gaming community. I&#8217;d like to release both as open source goodies should anyone be interested in using my progress in their own projects.</p>
<p><a href="http://ambitiouspagoda.com/portfolio/"><img src="http://ambitiouspagoda.com/portfolio/resources/thumb_destructible.jpg" /></a>&nbsp;&nbsp;&nbsp;&nbsp;<a href="http://ambitiouspagoda.com/portfolio/"><img src="http://ambitiouspagoda.com/portfolio/resources/thumb_ssdl.jpg" /></a></p>
<p>You can get the demo/source code from my portfolio here:<br />
<a href="http://ambitiouspagoda.com/portfolio/">http://ambitiouspagoda.com/portfolio/</a></p>
<p>Then, be sure to check out the wiki project pages:</p>
<p>Destructible Environment engine - <a href="http://ambitiouspagoda.com/wiki/Destructible_3D_Environments">http://ambitiouspagoda.com/wiki/Destructible_3D_Environments</a><br />
SSAO and SSIL - <a href="http://ambitiouspagoda.com/wiki/Screen_Space_Dynamic_Lighting">http://ambitiouspagoda.com/wiki/Screen_Space_Dynamic_Lighting</a></p>
<p>Now I just have to work on getting a job doing this stuff so that I&#8217;m not a big shlub all summer <img src='http://ambitiouspagoda.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ambitiouspagoda.com/blog/development/destructible-environments-and-ssao/feed</wfw:commentRss>
		</item>
		<item>
		<title>Destructible 3D Environments</title>
		<link>http://ambitiouspagoda.com/blog/development/destructible-3d-environmentss</link>
		<comments>http://ambitiouspagoda.com/blog/development/destructible-3d-environmentss#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:47:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[3d graphics]]></category>

		<category><![CDATA[BSP]]></category>

		<category><![CDATA[destructible environments]]></category>

		<category><![CDATA[game design]]></category>

		<category><![CDATA[geometry shader]]></category>

		<category><![CDATA[ray tracing]]></category>

		<guid isPermaLink="false">http://ambitiouspagoda.com/blog/?p=25</guid>
		<description><![CDATA[So I&#8217;ve been working on my honors capstone project steadily for the past 2 weeks. I&#8217;m trying to achieve a destructible environment game engine using BSP tree merging techniques, hypertextures and hopefully GPU acceleration via geometry shaders. So far the BSP works just fine, and I&#8217;m about to dive into some merging routines. Check out [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been working on my honors capstone project steadily for the past 2 weeks. I&#8217;m trying to achieve a destructible environment game engine using BSP tree merging techniques, hypertextures and hopefully GPU acceleration via geometry shaders. So far the BSP works just fine, and I&#8217;m about to dive into some merging routines. Check out the progress here:</p>
<p><a style="text-decoration: none;" href="http://ambitiouspagoda.com/wiki/Destructible_3D_Environments">http://ambitiouspagoda.com/wiki/Destructible_3D_Environments</a></p>
<p>While your at it, you can see the progress <a href="http://www.ksuther.com/">Kent</a> and I are making on the Ray tracer for Computer Graphics II here:</p>
<p><a href="http://ambitiouspagoda.com/wiki/Ray_tracer">http://ambitiouspagoda.com/wiki/Ray_tracer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitiouspagoda.com/blog/development/destructible-3d-environmentss/feed</wfw:commentRss>
		</item>
		<item>
		<title>iTunes Radio Stream Title</title>
		<link>http://ambitiouspagoda.com/blog/development/itunes-radio-stream-title</link>
		<comments>http://ambitiouspagoda.com/blog/development/itunes-radio-stream-title#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:40:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[AppleScript]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[iTunes]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://ambitiouspagoda.com/blog/?p=19</guid>
		<description><![CDATA[For about three weeks I have been lounging around my living room at school listening to Christmas music. Of course, as the majority of my time is spent using my Mac, I came across a great station under the iTunes radio category of &#8220;Holiday&#8221;. SomaFM, with their tag line as &#8220;Chilled holiday grooves and classic [...]]]></description>
			<content:encoded><![CDATA[<p>For about three weeks I have been lounging around my living room at school listening to Christmas music. Of course, as the majority of my time is spent using my Mac, I came across a great station under the iTunes radio category of &#8220;Holiday&#8221;. SomaFM, with their tag line as &#8220;Chilled holiday grooves and classic winter lounge tracks&#8221; offers a very interesting mix of beats. Although I love the classic songs that we all know, such as those from Frank Sinatra and Nat King Cole, Bing Crosby and Chuck Berry, I have to admit- along with my college friends who chill it up with me in &#8220;The Christmas Zone&#8221; (aka my living room) - that there is something about SomaFM that makes the atmosphere very likable. Many of the tracks feature indie hip hop and dance beats, which sample those aforementioned classic Christmas tunes. Honestly, check it out, and if you don&#8217;t have iTunes, you can still stream from this url: <a href="http://pri.kts-af.net/redir/index.pls?esid=91a97cba785afa7e5ce865b09ea56d3a&amp;url_no=1&amp;client_id=7&amp;uid=68efed4d03ec7e45fd3978262c107180&amp;clicksrc=xml">SomaFM</a></p>
<p>Getting more to the point, I found myself liking so many of the songs that every other minute I was interrupting my programming or Maya workflow to record the song title from iTunes and write it down so that I could check it out later. Then it dawned on me! Why not write a cheesy AppleScript to grab this data for me and concatenate it line by line to a file? Furthermore, how about setting this script to fire every time I press a certain key combination by setting a trigger in <a href="http://www.blacktree.com/">Quicksilver</a>? Well, it turns out that it works great, and I&#8217;m currently priming it up and possibly integrating it with <a href="http://growl.info/">Growl</a> instead of the current confirmation which happens when the hotkey is pressed: OS X&#8217;s Alex speaks it aloud to me :/ Amusing but&#8230; ok maybe I&#8217;ll keep it as an option. Yeah so look for that soon. I&#8217;ll make another post when it&#8217;s available (or using this idea just write it yourself. It was pretty damned simple).</p>
]]></content:encoded>
			<wfw:commentRss>http://ambitiouspagoda.com/blog/development/itunes-radio-stream-title/feed</wfw:commentRss>
		</item>
		<item>
		<title>First Attempt</title>
		<link>http://ambitiouspagoda.com/blog/trial-and-error-chinese/first-attempt</link>
		<comments>http://ambitiouspagoda.com/blog/trial-and-error-chinese/first-attempt#comments</comments>
		<pubDate>Sun, 14 Sep 2008 06:18:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Trial and Error Chinese]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://ambitiouspagoda.com/blog/?p=10</guid>
		<description><![CDATA[So I had an extremely ridiculous idea the other day. My girlfriend, who is originally from Hong Kong, speaks Cantonese as her first language and is proficient in Mandarin. I, being a good ol&#8217; American mono-linguist who took Spanish in high school and is now learning Japanese in college, only barely know the difference in [...]]]></description>
			<content:encoded><![CDATA[<p>So I had an extremely ridiculous idea the other day. My girlfriend, who is originally from Hong Kong, speaks Cantonese as her first language and is proficient in Mandarin. I, being a good ol&#8217; American mono-linguist who took Spanish in high school and is now learning Japanese in college, only barely know the difference in sounds between these two Chinese dialects.</p>
<p>From time to time, I find it amusing (at my girlfriend&#8217;s expense) to string random syllables together that I deem sound like some sort of Chinese. I then look at my girlfriend with a wide, cheesy grin and ask expectantly for her professional translation. Of course this is ignorant, and I hope I am not accidentally overheard and misunderstood by a passerby. However, I have actually managed to come up with sentences- most of the time gramatically incorrect. It was after one of these &#8220;sessions&#8221; that I talked with a friend and decided it would be a great exercise in internet stupidity to blog about my findings. I call it <em>Trial and Error Chinese for the Average Man Hoping Not to Learn a Language But Instead to Butcher it At the Expense of a Poor, Patient Chinese Girl: For Beginners&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ambitiouspagoda.com/blog/trial-and-error-chinese/first-attempt/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Pagoda</title>
		<link>http://ambitiouspagoda.com/blog/pagoda-news/welcome-to-the-pagoda</link>
		<comments>http://ambitiouspagoda.com/blog/pagoda-news/welcome-to-the-pagoda#comments</comments>
		<pubDate>Sat, 13 Sep 2008 22:00:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Pagoda News]]></category>

		<guid isPermaLink="false">http://ambitiouspagoda.com/blog/?p=7</guid>
		<description><![CDATA[Finally, ambitiouspagoda.com is at least reasonably respectable. I installed a blog (who doesn&#8217;t) and a wiki (really useful for all my project tracking) so that this site has a point in its own existence. I realize there are still a few design issues, but I&#8217;m happy for now, so people like Adam Butterworth who happens to [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, ambitiouspagoda.com is at least reasonably respectable. I installed a blog (who doesn&#8217;t) and a wiki (really useful for all my project tracking) so that this site has a point in its own existence. I realize there are still a few design issues, but I&#8217;m happy for now, so people like <a href="http://gigglepixel.com/">Adam Butterworth</a> who happens to be sitting right next to me should hold his tongue <img src='http://ambitiouspagoda.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I think I&#8217;m resigning from the web design stuff for a little bit, and I&#8217;m going to stay true to the theme of this Fall quarter here at the Rochester Institute of Technology: No Web Development In Jason&#8217;s Schedule! Hopefully I can use the time to populate this site with some content from the other fields in technology and art that I like a lot better.</p>
<p>Enjoy and feel free to browse around!</p>
]]></content:encoded>
			<wfw:commentRss>http://ambitiouspagoda.com/blog/pagoda-news/welcome-to-the-pagoda/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
