Personal tools
Views
File list
From PagodaWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 00:42, 13 June 2009 | GeoMod_halfWorkingCrater.jpg (file) | Jason | 47 KB | (Crater bottom is not kept in tact but the blast hole works well.) | 1 |
| 03:52, 30 May 2009 | SSDL_contactShadowIndirectLighting.jpg (file) | Jason | 74 KB | (Ambient occlusion contact shadows and diffuse color bleeding from walls on the hand and floor.) | 1 |
| 03:51, 30 May 2009 | SSDL_aoWithBlur.jpg (file) | Jason | 25 KB | (Raw ambient occlusion compared with gaussian blurred version.) | 1 |
| 19:58, 7 May 2009 | SSDL_handBanding.jpg (file) | Jason | 21 KB | (Banding artifacts on the hand.) | 1 |
| 19:58, 7 May 2009 | SSDL_columnBanding.jpg (file) | Jason | 44 KB | (Banding artifacts on the column room.) | 1 |
| 20:51, 4 May 2009 | Reinhard3.png (file) | Kent | 299 KB | 1 | |
| 20:50, 4 May 2009 | Reinhard2.png (file) | Kent | 304 KB | 1 | |
| 20:49, 4 May 2009 | Reinhard1.png (file) | Kent | 304 KB | 1 | |
| 20:48, 4 May 2009 | Ward3.png (file) | Kent | 272 KB | 1 | |
| 20:47, 4 May 2009 | Ward2.png (file) | Kent | 270 KB | 1 | |
| 20:47, 4 May 2009 | Ward1.png (file) | Kent | 293 KB | 1 | |
| 18:11, 28 April 2009 | Cg2_rayTraceSceneTransmission.jpg (file) | Jason | 96 KB | (Transmissive properties calculated for the glass sphere.) | 1 |
| 00:47, 21 April 2009 | Cg2_rayTraceSceneReflection.jpg (file) | Jason | 50 KB | (The original scene showing reflection for the chrome ball.) | 1 |
| 17:41, 19 April 2009 | Heathaze-midquarter.mp4 (file) | Kent | 2.19 MB | (Video of OpenGL heat haze for midquarter status.) | 1 |
| 06:19, 19 April 2009 | GeoMod_rayBSPIntersection.jpg (file) | Jason | 59 KB | (Picking off triangles using BSP ray intersection.) | 1 |
| 02:08, 17 April 2009 | GeoMod_testMaze_antiConvex.jpg (file) | Jason | 70 KB | (Maze-ish map test for GeoMod. Small box shows a geometry problem I ran into during another simplified test.) | 1 |
| 02:05, 17 April 2009 | GeoMod_caveMap.jpg (file) | Jason | 24 KB | (Test map for GeoMod with a Cave.) | 1 |
| 16:36, 8 April 2009 | SSDL_NormalMap.jpg (file) | Jason | 37 KB | (SSDL normal map that will be used by the SSAO shader.) | 1 |
| 16:20, 8 April 2009 | Cg2_rayTraceSceneCheckerboard.jpg (file) | Jason | 43 KB | (Checkerboard texture procedurally mapped to the plane.) | 1 |
| 16:19, 8 April 2009 | Cg2_rayTraceSceneFractal.jpg (file) | Jason | 46 KB | (Mandelbrot fractal texture procedurally mapped to the plane.) | 1 |
| 22:08, 4 April 2009 | SSDL_FBOManglesLeopard.jpg (file) | Jason | 85 KB | (Frame buffer object writes wrong part of screen to my depth buffer texture.) | 1 |
| 22:07, 4 April 2009 | SSDL_GLSLPhongShader.jpg (file) | Jason | 57 KB | (Basic Phong shading using GLSL.) | 1 |
| 02:15, 31 March 2009 | Cg2_rayTraceSceneMultLights.jpg (file) | Jason | 69 KB | (Cylinder object displays Phong shading an additional light source is added.) | 1 |
| 02:14, 31 March 2009 | Cg2_rayTraceScenePhong.jpg (file) | Jason | 49 KB | (The original scene with Phong shading at step 3.) | 1 |
| 16:19, 30 March 2009 | Realtime_Dynamic_Indirect_Lighting.pdf (file) | Jason | 505 KB | 1 | |
| 02:53, 25 March 2009 | Cg2_rayTraceSceneSuperCompare.jpg (file) | Jason | 59 KB | (Added primitive type cylinder ray intersection.) | 1 |
| 02:50, 25 March 2009 | Cg2_rayTraceSceneSSCylinder.jpg (file) | Jason | 50 KB | (Cylinder primitive ray intersections works.) | 1 |
| 02:48, 25 March 2009 | Cg2_rayTraceSceneCamera.jpg (file) | Jason | 48 KB | (Setting up the projection and camera for the ray tracer. Primitive ray intersections with no shading.) | 1 |
| 19:28, 22 March 2009 | GeoMod_polySplit.jpg (file) | Jason | 23 KB | (Testing the capabilities of the BSP routine to choose the best partitioner of a non-convex set, split the polygons needed, and recursively partition until leaf nodes are created.) | 1 |
| 18:56, 22 March 2009 | ChromaticApple_design.jpg (file) | Jason | 39 KB | (Final design for ChromaticApple interface.) | 1 |
| 01:16, 18 March 2009 | Cg2_rayTraceSceneSetup.jpg (file) | Jason | 32 KB | 1 | |
| 01:15, 18 March 2009 | Cg2_rayTraceSceneOriginal.jpg (file) | Jason | 51 KB | 1 | |
| 01:34, 12 November 2008 | Mlukesplosion.png (file) | TheTed | 769 KB | (A Matt Luke explosion) | 1 |
| 23:12, 3 November 2008 | Mlukemon.png (file) | TheTed | 18 KB | (self explanatory matt luke pokemon fusion. (for 4chan PR purposes)) | 1 |
| 23:10, 3 November 2008 | Mlukeangryface5.png (file) | TheTed | 196 KB | (Paint of one of MATT LUKE's angry faces.) | 1 |
| 23:09, 3 November 2008 | Gentlemattluke.png (file) | TheTed | 78 KB | (MATT LUKE version of 4chan GENTLEMEN. ) | 1 |
| 18:06, 30 October 2008 | Standing_Sillohuette.png (file) | TheTed | 21 KB | (standing silhouette of matt luke) | 1 |
| 00:29, 30 October 2008 | Mattluke_space.jpg (file) | TheTed | 99 KB | (MATT LUKE JUMPING OFF THE SUN) | 1 |
| 04:37, 29 October 2008 | Cat-kill-youmattluke2.jpg (file) | TheTed | 52 KB | (4chan) | 1 |
| 04:18, 29 October 2008 | Mattlukepenguinkill.jpg (file) | TheTed | 36 KB | (4chan pr test) | 1 |
| 04:05, 29 October 2008 | Mattlukecatsplosion.jpg (file) | TheTed | 63 KB | (Part of the 4chan PR campaign attempts) | 1 |
| 02:10, 23 October 2008 | Mattluke_paint.png (file) | TheTed | 299 KB | (Attempt at Matt Luke in ms Paint) | 1 |
| 19:57, 25 September 2008 | MattLukeHeadExplode.jpg (file) | Jason | 395 KB | (In which Matt Luke's head exploded while watching the final presentations in culture class. Everyone knows why.) | 1 |
| 19:44, 25 September 2008 | MattLukeSizedMug.jpg (file) | Jason | 646 KB | (In which Matt Luke guzzles a monstrous stout.) | 1 |
| 19:38, 25 September 2008 | MattLukeDruidMonster.jpg (file) | Jason | 1,006 KB | (In which Matt Luke fights the horrid druid beast.) | 1 |
| 19:24, 25 September 2008 | MattLukeCapturedByDruids.jpg (file) | Jason | 628 KB | (In which Matt Luke encounters the forest druids while attempting to resurrect Stupid Butterworth.) | 1 |
| 19:22, 25 September 2008 | MattLukeDumbButterworth.jpg (file) | Jason | 511 KB | (In which Dumb Butterworth gets mutilated while taking photos of the outdoors.) | 1 |
| 00:58, 5 September 2008 | SquigglyRealLife.jpg (file) | Jason | 183 KB | (A representation of what a squiggly might look like in the real world. This is not serious whatsoever.) | 1 |
| 20:07, 30 August 2008 | Mattlukesketchgrenadecliff.jpg (file) | TheTed | 1.28 MB | (A pen rendition of some common everyday Matt Luke type activities.) | 1 |
| 19:48, 30 August 2008 | MattluketheifinTP.jpg (file) | TheTed | 1.58 MB | (Pen rendition of some of Matt Luke's more nefarious acts.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



